SLT-cable Electric Floor Heating Cable Systems combine the highest comfort levels with maximum energy efficiency.
It's a proven technology that's safe,reliable and energy efficient.
·Single point connection
·Twin conductor cable
·Emits zero EMF (electromagnetic fields)
·Safety approved for wet locations
·Flexible installation
·Durable construction
·15-year limited warranty against manufacturing defects
<-------- Can Move Left or Right -------->
Cable Construction: | Twin conductor |
Rated Voltage: | 230V |
Output: | 12W/m & 18W/m |
Heating Element Size: | 12.5-150.0m (12W/m) & 7.5-154.2m (18W/m) |
Bending radius: | 25mm |
Cable Diameter: | 3.6mm |
Conductor Insulation: | fluoropolymer |
Outer Insulation: | PVC |
Max. Ambient Temp.: | 85℉(30℃) |
Min. Installation Temp.: | 40℉(5℃) |
Cold lead | 2-wire plus ground braid; 2.5m length |
<-------- Can Move Left or Right -------->
230V | Length (m) | Watts (12W/m) | Amps | ohms |
Catalog Number |
|
|
|
|
SLT-cable/12-150 | 12.5 | 150 | 0.7 | 352.7 |
SLT-cable/12-225 | 18.8 | 225 | 1.0 | 235.1 |
SLT-cable/12-300 | 25.0 | 300 | 1.3 | 176.3 |
SLT-cable/12-375 | 31.3 | 375 | 1.6 | 141.1 |
SLT-cable/12-450 | 37.5 | 450 | 2.0 | 117.6 |
SLT-cable/12-525 | 43.8 | 525 | 2.3 | 100.8 |
SLT-cable/12-600 | 50.0 | 600 | 2.6 | 88.2 |
SLT-cable/12-675 | 56.3 | 675 | 2.9 | 78.4 |
SLT-cable/12-750 | 62.5 | 750 | 3.3 | 70.5 |
SLT-cable/12-900 | 75.0 | 900 | 3.9 | 58.8 |
SLT-cable/12-1050 | 87.5 | 1050 | 4.6 | 50.4 |
SLT-cable/12-1200 | 100.0 | 1200 | 5.2 | 44.1 |
SLT-cable/12-1350 | 112.5 | 1350 | 5.9 | 39.2 |
SLT-cable/12-1500 | 125.0 | 1500 | 6.5 | 35.3 |
SLT-cable/12-1800 | 150.0 | 1800 | 7.8 | 29.4 |
<-------- Can Move Left or Right -------->
230V | Length (m) | Watts (18W/m) | Amps | ohms |
Catalog Number |
|
|
|
|
SLT-cable/18-135 | 7.5 | 135 | 0.6 | 391.9 |
SLT-cable/18-200 | 11.1 | 200 | 0.9 | 264.5 |
SLT-cable/18-270 | 15.0 | 270 | 1.2 | 195.9 |
SLT-cable/18-400 | 22.2 | 400 | 1.7 | 132.3 |
SLT-cable/18-535 | 29.7 | 535 | 2.3 | 98.9 |
SLT-cable/18-600 | 33.3 | 600 | 2.6 | 88.2 |
SLT-cable/18-680 | 37.8 | 680 | 3.0 | 77.8 |
SLT-cable/18-800 | 44.4 | 800 | 3.5 | 66.1 |
SLT-cable/18-935 | 51.9 | 935 | 4.1 | 56.6 |
SLT-cable/18-1100 | 61.1 | 1100 | 4.8 | 48.1 |
SLT-cable/18-1220 | 67.8 | 1220 | 5.3 | 43.4 |
SLT-cable/18-1340 | 74.4 | 1340 | 5.8 | 39.5 |
SLT-cable/18-1500 | 83.3 | 1500 | 6.5 | 35.3 |
SLT-cable/18-1625 | 90.3 | 1625 | 7.1 | 32.6 |
SLT-cable/18-1900 | 105.6 | 1900 | 8.3 | 27.8 |
SLT-cable/18-2135 | 118.6 | 2135 | 9.3 | 24.8 |
SLT-cable/18-2295 | 127.5 | 2295 | 10.0 | 23.1 |
SLT-cable/18-2775 | 154.2 | 2775 | 12.1 | 19.1 |
Cable/Mat: 15-year limited warranty against defects in material, design, and workmanship.